0
Grade 5 Titanium Pre-Milled Blanks for Custom Dental Abutments | Dental Lab Solutions
Precision-engineered Grade 5 Ti-6Al-4V titanium blanks for custom dental abutments.
Compatible with 60+ implant systems, designed for efficient milling in dental labs.
Durable, biocompatible, and lab-ready.
Contact us for wholesale prices!
Description
PRE-MILLED ABUTMENT BLANKS
Crafted from Grade 5 (Ti-6Al-4V) titanium, these pre-milled blanks deliver superior biocompatibility, strength, and machinability—essential for producing high-precision custom dental abutments. Engineered for compatibility with multiple implant systems, they simplify lab workflows while ensuring durable, patient-specific restorations.
Application: Ideal for laboratories to mill tailored abutments that align with patient anatomy and implant specifications, guaranteeing optimal fit and functionality.
Popular Implant Abutment System Listings
| NO. | SYSTEM | MODEL CODE | REMARK |
|---|---|---|---|
| 1 | Dentium | DT-10-R | DT-14-R |
| 2 | Dentium | DT-10-N | DT-14-N |
| 3 | Dentium | DT-10-M | – |
| 4 | OSSTEM | OST-10-M | – |
| 5 | OSSTEM | OST-10-R | – |
| 6 | OSSTEM | OST-14-M | – |
| 7 | OSSTEM | OST-14-R | – |
| 8 | OSSTEM | OST-10-N | Non-rotation |
| 9 | Nobel Biocare | NB-RP-10-M | – |
| 10 | Nobel Biocare | NB-RP-10-R | Triangle |
| 11 | Nobel Biocare | NB-RP-10-RP | – |
| 12 | Nobel Biocare | NB-ACT-10-M | AC3.5 Hexagon NP |
| 13 | Nobel Biocare | NB-ACT-10-R | 4.3 Hexagon RP |
| 14 | Megagen | MEG-10-M | – |
| 15 | Megagen | MEG-10-R | Triangle |
| 16 | Megagen | MEG-AR-10-R | – |
| 17 | Megagen | MEG-AO-10-R | AnYOne Hexagon |
| 18 | B&B | BB-10-M | 3 |
| 19 | B&B | BB-10-R | 4 |
| 20 | Bicon | BIC-10-MM | – |
| 21 | Bicon | BIC-10-M | – |
| 22 | Bicon | BIC-10-R | – |
| 23 | Zimmer | ZM-AC-10-M | – |
| 24 | Zimmer | ZM-AC-10-R | – |
| 25 | Zimmer | ZM-TSV-10-R | – |
| 26 | SIC | SIC-10-M | – |
| 27 | SIC | SIC-10-R | 4.2 |
| 28 | Astra | AST-TX-10-M | mini 3.5 |
| 29 | Astra | AST-TX-10-R | regular 4.5 |
| 30 | Straumann | ITI-10-RC | 4.1 Bone level |
| 31 | Straumann | ITI-10-NC | – |
| 32 | Straumann | ITI-14-NC | – |
| 33 | Straumann | ITI-14-RC | – |
| 34 | Straumann | ITI-10-RN | Gingival level |
| 35 | Straumann | ITI-10-WN | – |
| 36 | ADIN | AD-10-R | – |
| 37 | DIO | DIO-UF-10-M | – |
| 38 | DIO | DIO-UF-10-R | – |
| 39 | DIO | DIO-UF-14-R | – |
| 40 | ICX | ICX-10-R | – |
| 41 | SNUCONE | SNK-10-R | – |
| 42 | SNUCONE | SNK-10-M | – |
| 43 | Neobiotech | NEO-10-R | – |
| 44 | MIS | MIS-SE-10-MM | – |
| 45 | MIS | MIS-SE-10-M | – |
| 46 | MIS | MIS-SE-10-R | – |
| 48 | Alpha-BioTec | ABT-10-R | – |
| 49 | Dentis | DTS-10-R | – |
| 51 | Bego | BEGO-10-M | 4.1 |
| 52 | Bego | BEGO-10-R | 4.5 |
| 53 | AB | AB-10-R | – |
| 54 | Anthogyr | ANG-10-R | – |
| 55 | Cortex | CTX-10-R | – |
| 56 | Cortex | CTX-14-R | – |
| 57 | SG | SG-10-R | – |
| 58 | SG | SG-14-R | – |
| 59 | C-Tech | CT-10-M | – |
| 60 | C-Tech | CT-10-R | – |
| 61 | Hiossen | CSM-10-M | – |
| 62 | Hiossen | CSM-10-R | – |







