Combined Piezosurgery and Implant Motor System
It is an advanced, dual-modality surgical workstation that integrates an implant micromotor and an ultrasonic bone knife into one footprint.
The system features an intuitive touchscreen interface alongside a wireless Bluetooth foot pedal to facilitate seamless hands-free operation in a sterile field.
The piezoelectric modality delivers tissue-selective micrometric cutting that effectively safeguards soft tissues, blood vessels, and vital nerve structures during bone manipulation.
Clinical Application: This integrated system is specifically engineered for comprehensive oral implantology workflows, ranging from precise ultrasonic ridge modifications to high-torque implant fixture placement.
Features
Dual-Handpiece Synchronized Console: Houses dedicated connections for both a surgical implant motor and an ultrasonic bone handpiece simultaneously.
Intelligent Tissue Selection: Minimizes mechanical trauma by actively cutting mineralized structures while completely preserving adjacent soft tissues.
Ergonomic Wireless Interface: Uses a multi-functional wireless pedal to control fluid flow, program shifting, and directional rotation without breaking the sterile chain.
Built-in Peristaltic Irrigation: Delivers constant, adjustable sterile saline directly to the cutting zone to counteract friction and avoid thermal bone necrosis.
Parameter
| Surgical Modality / Component | Key Performance Parameter | Specification / Range |
|---|---|---|
| Implant Motor Mode | Maximum Mechanical Torque | Up to 55 N·cm (Standard) / 80 N·cm (Peak) |
| Implant Motor Mode | Micromotor Rotation Speed | 200 rpm – 40,000 rpm |
| Implant Motor Mode | Standard Contra‑Angle Gear Ratio | 20:1 |
| Piezoelectric Mode | Ultrasonic Working Frequency | 24 kHz – 36 kHz |
| Piezoelectric Mode | Dedicated Function Programs | BONE, PERIO, ENDO, CLEAN |
| Integrated Pump | Peristaltic Irrigation Flow Rate | 30 mL/min – 110 mL/min (10 % – 100 % scale) |
| Control Interface | Console Display & Input Type | Digital Touchscreen Interface |
| Control Interface | Foot Control | Foot Pedal Connectivity |
| Control Interface | Multi‑Functional Wireless | Bluetooth |
Standard Packing List
| Item Description | Component Category | Qty |
| Main Unit Console (Host) | Core Hardware | 1 |
| Wireless Foot Pedal & Handle | Control System | 1 |
| Surgical Micromotor | Implant Modality | 1 |
| Bone Knife Handpiece & Cable | Piezoelectric Modality | 1 |
| Infusion / Peristaltic Tube | Irrigation System | 1 |
| Saline Support Rod | Irrigation System | 1 |
| Motor Silicone Seat Stand | Ergonomic Support | 1 |
| AC Power Cord | Power Supply | 1 |
| Spare Fuse Pipes | Safety / Maintenance | 2 |
| Cable Line Clips | Cable Management | 1 Set |
Operation Tutorial Video







Reviews
There are no reviews yet.